Previous: project_note_attachment | Unanet Data Model | Next: project_note_comment |
Column Name | Data Type | Default Value |
References Table |
Foreign Key Name |
||
1. | PK | project_note_audit_key | decimal(15) | |||
2. | project_note_key | decimal(15) | project_note | fk_project_note_audit1 | ||
3. | modified_by | decimal(15) | person | fk_project_note_audit2 | ||
4. | modified_date | datetime | ||||
5. | project_note_type_key | decimal(15) | project_note_type | fk_project_note_audit3 | ||
6. | project_note_status_key | decimal(15) | project_note_status | fk_project_note_audit4 | ||
7. | assignee | decimal(15) | person | fk_project_note_audit5 | ||
8. | action_date | datetime | ||||
9. | completed_date | datetime | ||||
10. | user01 | varchar(128) | ||||
11. | user02 | varchar(128) | ||||
12. | user03 | varchar(128) | ||||
13. | user04 | varchar(128) | ||||
14. | user05 | varchar(128) | ||||
15. | user06 | varchar(128) | ||||
16. | user07 | varchar(128) | ||||
17. | user08 | varchar(128) | ||||
18. | user09 | varchar(128) | ||||
19. | user10 | varchar(128) |
Column | References | Foreign Key Name | |
Table | Column | ||
modified_by | person | person_key | fk_project_note_audit2 |
assignee | person | person_key | fk_project_note_audit5 |
project_note_key | project_note | project_note_key | fk_project_note_audit1 |
project_note_status_key | project_note_status | project_note_status_key | fk_project_note_audit4 |
project_note_type_key | project_note_type | project_note_type_key | fk_project_note_audit3 |
Index Name | Unique | Column Name | Asc Or Desc |
pk_project_note_audit | true | project_note_audit_key | Asc |
idx_project_note_audit1 | false | project_note_key | Asc |
modified_date | |||
modified_by |