Previous: task_assignment | Unanet Data Model | Next: task_budget_snapshot |
Column Name | Data Type | Default Value |
References Table |
Foreign Key Name |
||
1. | PK | task_budget_history_key | decimal(15) | |||
2. | project_key | decimal(15) | project | fk_task_budget_history2 | ||
3. | task_key | decimal(15) | task | fk_task_budget_history3 | ||
4. | modified_by | decimal(15) | person | fk_task_budget_history1 | ||
5. | modified_date | datetime | ||||
6. | orig_start_date | datetime | ||||
7. | orig_end_date | datetime | ||||
8. | rev_start_date | datetime | ||||
9. | rev_end_date | datetime | ||||
10. | completed_date | datetime | ||||
11. | funded_value | decimal(15,2) | ||||
12. | hours_budget | decimal(15,2) | ||||
13. | hours_etc | decimal(15,2) | ||||
14. | hours_est_tot | decimal(15,2) | ||||
15. | exp_bill_budget | decimal(15,2) | ||||
16. | exp_cost_budget | decimal(15,2) | ||||
17. | exp_bill_etc | decimal(15,2) | ||||
18. | exp_cost_etc | decimal(15,2) | ||||
19. | exp_bill_est_tot | decimal(15,2) | ||||
20. | exp_cost_est_tot | decimal(15,2) | ||||
21. | labor_bill_budget | decimal(15,2) | ||||
22. | labor_cost_budget | decimal(15,2) | ||||
23. | labor_bill_etc | decimal(15,2) | ||||
24. | labor_cost_etc | decimal(15,2) | ||||
25. | labor_bill_est_tot | decimal(15,2) | ||||
26. | labor_cost_est_tot | decimal(15,2) | ||||
27. | percent_complete | decimal(6,3) | ||||
28. | labor_cost_burden_budget | decimal(15,2) | ||||
29. | exp_cost_burden_budget | decimal(15,2) |
Column | References | Foreign Key Name | |
Table | Column | ||
modified_by | person | person_key | fk_task_budget_history1 |
project_key | project | project_key | fk_task_budget_history2 |
task_key | task | task_key | fk_task_budget_history3 |
Index Name | Unique | Column Name | Asc Or Desc |
pk_task_budget_history | true | task_budget_history_key | Asc |
idx_task_budget_history1 | false | project_key | Asc |
idx_task_budget_history2 | false | task_key | Asc |
modified_date | |||
modified_by |