Locales

This is an example list of locales that are understood by a particular JVM (java virtual machine) version. This list may be different on different versions of JVM's. Question marks or other strange characters may indicate that the character is not supported on the machine.

The list of locales available in your JVM will appear in the Locale drop down listing on the Admin >> Setup >> Currency Type screen.

 

Locale Name Date Number Currency
ar_AE United Arab Emirates 24/02/01 123,456 د.إ.‏ 1,234.56
ar_BH Bahrain 24/02/01 123,456 د.ب.‏ 1,234.56
ar_DZ Algeria 24/02/01 123,456 د.ج.‏ 1,234.56
ar_EG Egypt 24/02/01 123,456 ج.م.‏ 1,234.56
ar_IQ Iraq 24/02/01 123,456 د.ع.‏ 1,234.56
ar_JO Jordan 24/02/01 123,456 د.أ.‏ 1,234.56
ar_KW Kuwait 24/02/01 123,456 د.ك.‏ 1,234.56
ar_LB Lebanon 24/02/01 123,456 ل.ل.‏ 1,234.56
ar_LY Libya 24/02/01 123,456 د.ل.‏ 1,234.56
ar_MA Morocco 24/02/01 123,456 د.م.‏ 1,234.56
ar_OM Oman 24/02/01 123,456 ر.ع.‏ 1,234.56
ar_QA Qatar 24/02/01 123,456 ر.ق.‏ 1,234.56
ar_SA Saudi Arabia 24/02/01 123,456 ر.س.‏ 1,234.56
ar_SD Sudan 24/02/01 123,456 ج.س.‏ 1,234.56
ar_SY Syria 24/02/01 123,456 ل.س.‏ 1,234.56
ar_TN Tunisia 24/02/01 123,456 د.ت.‏ 1,234.56
ar_YE Yemen 24/02/01 123,456 ر.ي.‏ 1,234.56
be_BY Belarus 24.2.01 123 456 Руб1 235
bg_BG Bulgaria 24.02.01 123 456 лв.1 234,56
ca_ES Spain 24/02/01 123.456 € 1.234,56
cs_CZ Czech Republic 24.2.01 123 456 1 234,56 Kč
da_DK Denmark 24-02-01 123.456 kr 1.234,56
de_AT Austria 24.02.01 123.456 € 1.234,56
de_CH Switzerland 24.02.01 123'456 SFr. 1'234.56
de_DE Germany 24.02.01 123.456 1.234,56 €
de_GR Greece 24.02.01 123.456 € 1.234,56
de_LU Luxembourg 24.02.01 123.456 1.234,56 €
el_CY Cyprus 24/02/2001 123.456 €1.234,56
el_GR Greece 24/2/2001 123.456 1.234,56 €
en_AU Australia 24/02/01 123,456 $1,234.56
en_CA Canada 24/02/01 123,456 $1,234.56
en_GB United Kingdom 24/02/01 123,456 £1,234.56
en_IE Ireland 24/02/01 123,456 €1,234.56
en_IN India 24/2/01 123,456 Rs.1,234.56
en_MT Malta 24/02/2001 123,456 €1,234.56
en_NZ New Zealand 24/02/01 123,456 $1,234.56
en_PH Philippines 2/24/01 123,456 Php1,234.56
en_SG Singapore 24/2/01 123,456 $1,234.56
en_US United States 2/24/01 123,456 $1,234.56
en_ZA South Africa 2001/02/24 123,456 R 1,234.56
es_AR Argentina 24/02/01 123.456 $1.234,56
es_BO Bolivia 24-02-01 123.456 B$1.234,56
es_CL Chile 24-02-01 123.456 Ch$1.235
es_CO Colombia 24/02/01 123.456 $1.234,56
es_CR Costa Rica 24/02/01 123,456 C1,234.56
es_CU Cuba 24/02/01 123.456 CU$1.234,56
es_DO Dominican Republic 24/02/01 123,456 RD$1,234.56
es_EC Ecuador 24/02/01 123.456 $1.234,56
es_ES Spain 24/02/01 123.456 1.234,56 €
es_GT Guatemala 24/02/01 123,456 Q1,234.56
es_HN Honduras 02-24-01 123,456 L1,234.56
es_MX Mexico 24/02/01 123,456 $1,234.56
es_NI Nicaragua 02-24-01 123,456 $C1,234.56
es_PA Panama 02/24/01 123,456 B1,234.56
es_PE Peru 24/02/01 123.456 S/.1.234,56
es_PR Puerto Rico 02-24-01 123,456 $1,234.56
es_PY Paraguay 24/02/01 123.456 G1.235
es_SV El Salvador 02-24-01 123,456 C1,234.56
es_US United States 2/24/01 123,456 US$1,234.56
es_UY Uruguay 24/02/01 123.456 NU$ 1.234,56
es_VE Venezuela 24/02/01 123.456 Bs.F.1.234,56
et_EE Estonia 24.02.01 123 456 1 234,56 €
fi_FI Finland 24.2.2001 123 456 1 234,56 €
fr_BE Belgium 24/02/01 123.456 1.234,56 €
fr_CA Canada 01-02-24 123 456 1 234,56 $
fr_CH Switzerland 24.02.01 123'456 SFr. 1'234.56
fr_FR France 24/02/01 123 456 1 234,56 €
fr_LU Luxembourg 24/02/01 123 456 1 234,56 €
ga_IE Ireland 24/02/2001 123,456 €1,234.56
hi_IN India २४/२/०१ १२३,४५६ रू १,२३४.५६
hr_HR Croatia 24.02.01. 123.456 Kn 1.234,56
hu_HU Hungary 2001.02.24. 123 456 1 234,56 Ft
in_ID Indonesia 24/02/01 123.456 Rp1.234,56
is_IS Iceland 24.2.2001 123.456 1.235, kr.
it_CH Switzerland 24.02.01 123'456 SFr. 1'234.56
it_IT Italy 24/02/01 123.456 € 1.234,56
iw_IL Israel 24/02/01 123,456 1,234.56 ש"ח
ja_JP Japan 01/02/24 123,456 ¥1,235
ja_JP_JP_#u-ca-japanese Japan H13.02.24 123,456 ¥1,235
ko_KR South Korea 01. 2. 24 123,456 ₩1,235
lt_LT Lithuania 01.2.24 123 456 1 234,56 €
lv_LV Latvia 01.24.2 123 456 1 234,56 €
mk_MK Macedonia 24.2.01 123.456 Den 1.234,56
ms_MY Malaysia 24/02/2001 123,456 RM1,234.56
mt_MT Malta 24/02/2001 123,456 €1,234.56
nl_BE Belgium 24/02/01 123.456 1.234,56 €
nl_NL Netherlands 24-2-01 123.456 € 1.234,56
no_NO Norway 24.02.01 123 456 kr 1 234,56
no_NO_NY Norway 24.02.01 123 456 kr 1 234,56
pl_PL Poland 24.02.01 123 456 1 234,56 zł
pt_BR Brazil 24/02/01 123.456 R$ 1.234,56
pt_PT Portugal 24-02-2001 123.456 1.234,56 €
ro_RO Romania 24.02.2001 123.456 1.234,56 LEI
ru_RU Russia 24.02.01 123 456 1 234,56 руб.
sk_SK Slovakia 24.2.2001 123 456 1 234,56 €
sl_SI Slovenia 24.2.2001 123.456 € 1.234,56
sq_AL Albania 01-02-24 123.456 Lek1.234,56
sr_BA Bosnia and Herzegovina 01-02-24 123.456 КМ. 1.234,56
sr_BA_#Latn Bosnia and Herzegovina 24.2.01. 123,456 KM 1,234.56
sr_CS Serbia and Montenegro 24.2.01. 123.456 CSD 1.234,56
sr_ME Montenegro 24.2.01. 123.456 € 1.234,56
sr_ME_#Latn Montenegro 24.2.01. 123,456 € 1,234.56
sr_RS Serbia 24.2.01. 123.456 дин. 1.234,56
sr_RS_#Latn Serbia 24.2.01. 123,456 din. 1,234.56
sv_SE Sweden 2001-02-24 123 456 1 234,56 kr
th_TH Thailand 24/2/2544 123,456 ฿1,234.56
th_TH_TH_#u-nu-thai Thailand ๒๔/๒/๒๕๔๔ ๑๒๓,๔๕๖ ฿๑,๒๓๔.๕๖
tr_TR Turkey 24.02.2001 123.456 1.234,56 TL
uk_UA Ukraine 24.02.01 123 456 1 234,56 грн.
vi_VN Vietnam 24/02/2001 123.456 1.235 đ
zh_CN China 01-2-24 123,456 ¥1,234.56
zh_HK Hong Kong 01年2月24日 123,456 HK$1,234.56
zh_SG Singapore 24/02/01 123,456 S$1,234.56
zh_TW Taiwan 2001/2/24 123,456 NT$1,234.56

 

 

Related Topics