Previous: dashboard_chart | Unanet Data Model | Next: dashboard_section |
Column Name | Data Type | Default Value |
References Table |
Foreign Key Name |
||
1. | PK | person_key | decimal(15) | person | fk_dashboard_list1 | |
2. | PK | criteria_set_key | decimal(15) | |||
3. | PK | criteria_type | char(1) | |||
4. | PK | dashboard_id | varchar(128) |
Column | References | Foreign Key Name | |
Table | Column | ||
person_key | person | person_key | fk_dashboard_list1 |
Name | Definition |
cc_list_criteria_type | ([criteria_type]='P' OR [criteria_type]='L' OR [criteria_type]='A' OR [criteria_type]='S' OR [criteria_type]='R') |
Index Name | Unique | Column Name | Asc Or Desc |
pk_dashboard_list | true | person_key | Asc |
dashboard_id | |||
criteria_set_key | |||
criteria_type |