Previous: dashboard_list | Unanet Data Model | Next: data_version |
Column Name | Data Type | Default Value |
References Table |
Foreign Key Name |
||
1. | PK | person_key | decimal(15) | person | fk_dashboard_section1 | |
2. | PK | dashboard_id | varchar(128) | |||
3. | PK | section_id | varchar(128) | |||
4. | section_order | decimal(2) |
Column | References | Foreign Key Name | |
Table | Column | ||
person_key | person | person_key | fk_dashboard_section1 |
Index Name | Unique | Column Name | Asc Or Desc |
pk_dashboard_section | true | person_key | Asc |
dashboard_id | |||
section_id |