Previous: invcd_cost_plus_post_detail | Unanet Data Model | Next: invcd_expense |
Column Name | Data Type | Default Value |
References Table |
Foreign Key Name |
||
1. | PK | invoice_key | decimal(15) | invoice | fk_invcd_document_expense1 | |
2. | PK | fin_document_detail_key | decimal(15) | fin_document_detail_expense | fk_invcd_document_expense2 | |
3. | writeoff_cost | decimal(18,2) | ||||
4. | writeoff_markup | decimal(5,2) | ||||
5. | writeoff_amount | decimal(18,2) |
Column | References | Foreign Key Name | |
Table | Column | ||
fin_document_detail_key | fin_document_detail_expense | fin_document_detail_key | fk_invcd_document_expense2 |
invoice_key | invoice | invoice_key | fk_invcd_document_expense1 |
Index Name | Unique | Column Name | Asc Or Desc |
pk_invcd_document_expense | true | invoice_key | Asc |
fin_document_detail_key | |||
idx_invcd_document_expense1 | false | fin_document_detail_key | Asc |
View Name |
journal_view |