Previous: invcd_document_expense | Unanet Data Model | Next: invcd_fee_cap_adjustment |
Column Name | Data Type | Default Value |
References Table |
Foreign Key Name |
||
1. | PK | invoice_key | decimal(15) | invoice | fk_invcd_expense1 | |
2. | PK | expense_data_allocation_key | decimal(15) | expense_data_allocation | fk_invcd_expense2 | |
3. | writeoff_cost | decimal(18,2) | ||||
4. | writeoff_markup | decimal(5,2) | ||||
5. | writeoff_amount | decimal(18,2) |
Column | References | Foreign Key Name | |
Table | Column | ||
expense_data_allocation_key | expense_data_allocation | expense_data_allocation_key | fk_invcd_expense2 |
invoice_key | invoice | invoice_key | fk_invcd_expense1 |
Index Name | Unique | Column Name | Asc Or Desc |
pk_invcd_expense | true | invoice_key | Asc |
expense_data_allocation_key | |||
idx_invcd_expense1 | false | expense_data_allocation_key | Asc |
View Name |
journal_view |