Previous: invcd_fixed_price | Unanet Data Model | Next: invcd_prebilled_labor |
Column Name | Data Type | Default Value |
References Table |
Foreign Key Name |
||
1. | PK | invoice_key | decimal(15) | invoice | fk_invcd_funding_cap_adj1 | |
2. | PK | funding_cap_adjustment_key | decimal(15) | funding_cap_adjustment | fk_invcd_funding_cap_adj2 | |
3. | writeoff_amount | decimal(18,2) |
Column | References | Foreign Key Name | |
Table | Column | ||
funding_cap_adjustment_key | funding_cap_adjustment | funding_cap_adjustment_key | fk_invcd_funding_cap_adj2 |
invoice_key | invoice | invoice_key | fk_invcd_funding_cap_adj1 |
Index Name | Unique | Column Name | Asc Or Desc |
pk_invcd_funding_cap_adj | true | invoice_key | Asc |
funding_cap_adjustment_key | |||
idx_invcd_funding_cap_adj1 | false | funding_cap_adjustment_key | Asc |
View Name |
journal_view |