Previous: invcd_fee_cap_adjustment | Unanet Data Model | Next: invcd_funding_cap_adjustment |
Column Name | Data Type | Default Value |
References Table |
Foreign Key Name |
||
1. | PK | invoice_key | decimal(15) | invoice | fk_invcd_fixed_price1 | |
2. | PK | fixed_price_key | decimal(15) | fixed_price | fk_invcd_fixed_price2 | |
3. | writeoff_amount | decimal(18,2) |
Column | References | Foreign Key Name | |
Table | Column | ||
fixed_price_key | fixed_price | fixed_price_key | fk_invcd_fixed_price2 |
invoice_key | invoice | invoice_key | fk_invcd_fixed_price1 |
Index Name | Unique | Column Name | Asc Or Desc |
pk_invcd_fixed_price | true | invoice_key | Asc |
fixed_price_key | |||
idx_invcd_fixed_price1 | false | fixed_price_key | Asc |
View Name |
journal_view |