Previous: project_budget_history | Unanet Data Model | Next: project_controller |
Column Name | Data Type | Default Value |
References Table |
Foreign Key Name |
||
1. | PK | project_budget_snapshot_key | decimal(15) | |||
2. | project_key | decimal(15) | project | fk_project_budget_snapshot1 | ||
3. | eff_thru_date | datetime | ||||
4. | orig_start_date | datetime | ||||
5. | orig_end_date | datetime | ||||
6. | rev_start_date | datetime | ||||
7. | rev_end_date | datetime | ||||
8. | completed_date | datetime | ||||
9. | hours_budget | decimal(15,2) | ||||
10. | hours_etc | decimal(15,2) | ||||
11. | hours_est_tot | decimal(15,2) | ||||
12. | exp_bill_budget | decimal(15,2) | ||||
13. | exp_cost_budget | decimal(15,2) | ||||
14. | exp_cost_burden_budget | decimal(15,2) | ||||
15. | exp_bill_etc | decimal(15,2) | ||||
16. | exp_cost_etc | decimal(15,2) | ||||
17. | exp_bill_est_tot | decimal(15,2) | ||||
18. | exp_cost_est_tot | decimal(15,2) | ||||
19. | labor_bill_budget | decimal(15,2) | ||||
20. | labor_cost_budget | decimal(15,2) | ||||
21. | labor_cost_burden_budget | decimal(15,2) | ||||
22. | labor_bill_etc | decimal(15,2) | ||||
23. | labor_cost_etc | decimal(15,2) | ||||
24. | labor_bill_est_tot | decimal(15,2) | ||||
25. | labor_cost_est_tot | decimal(15,2) | ||||
26. | percent_complete | decimal(6,3) |
Column | References | Foreign Key Name | |
Table | Column | ||
project_key | project | project_key | fk_project_budget_snapshot1 |
Name | Definition |
cc_pbs_completed_date | ([completed_date]>='1900-01-01' AND [completed_date]<='2099-12-31') |
cc_pbs_eff_thru_date | ([eff_thru_date]>='1900-01-01' AND [eff_thru_date]<='2099-12-31') |
cc_pbs_orig_end_date | ([orig_end_date]>='1900-01-01' AND [orig_end_date]<='2099-12-31') |
cc_pbs_orig_start_date | ([orig_start_date]>='1900-01-01' AND [orig_start_date]<='2099-12-31') |
cc_pbs_rev_end_date | ([rev_end_date]>='1900-01-01' AND [rev_end_date]<='2099-12-31') |
cc_pbs_rev_start_date | ([rev_start_date]>='1900-01-01' AND [rev_start_date]<='2099-12-31') |
Index Name | Unique | Column Name | Asc Or Desc |
pk_project_budget_snapshot | true | project_budget_snapshot_key | Asc |
idx_project_budget_snapshot1 | true | project_key | Asc |
eff_thru_date |