Previous: project_budget_snapshot | Unanet Data Model | Next: project_criteria_set |
Column Name | Data Type | Default Value |
References Table |
Foreign Key Name |
||
1. | PK | project_controller_key | decimal(15) | ((0)) | ||
2. | project_key | decimal(15) | project | fk_project_controller1 | ||
3. | role_key | decimal(15) | role | fk_project_controller3 | ||
4. | person_key | decimal(15) | person | fk_project_controller2 | ||
5. | primary_ind | char(1) |
Column | References | Foreign Key Name | |
Table | Column | ||
person_key | person | person_key | fk_project_controller2 |
project_key | project | project_key | fk_project_controller1 |
role_key | role | role_key | fk_project_controller3 |
Name | Definition |
cc_pjt_ctrl_primary | ([primary_ind]='N' OR [primary_ind]='Y') |
Index Name | Unique | Column Name | Asc Or Desc |
pk_project_controller | true | project_controller_key | Asc |
idx_project_controller1 | true | project_key | Asc |
role_key | |||
person_key | |||
idx_project_controller2 | false | person_key | Asc |
View Name |
assignment_view |