Previous: project_controller | Unanet Data Model | Next: project_criteria_value |
Column Name | Data Type | Default Value |
References Table |
Foreign Key Name |
||
1. | PK | project_criteria_set_key | decimal(15) | |||
2. | project_key | decimal(15) | project | fk_project_criteria_set2 | ||
3. | person_key | decimal(15) | person | fk_project_criteria_set1 | ||
4. | name | varchar(50) | ||||
5. | manager_path | varchar(128) | ||||
6. | criteria_class | varchar(256) |
Column | References | Foreign Key Name | |
Table | Column | ||
person_key | person | person_key | fk_project_criteria_set1 |
project_key | project | project_key | fk_project_criteria_set2 |
Table | Column | Foreign Key Name |
project_criteria_value | project_criteria_set_key | fk_project_criteria_value1 |
Index Name | Unique | Column Name | Asc Or Desc |
pk_project_criteria_set | true | project_criteria_set_key | Asc |
idx_project_criteria_set3 | true | person_key | Asc |
project_key | |||
manager_path | |||
name | |||
idx_project_criteria_set1 | false | person_key | Asc |
name | |||
idx_project_criteria_set2 | false | person_key | Asc |
manager_path | |||
name |