Previous: invcd_expense | Unanet Data Model | Next: invcd_fixed_price |
Column Name | Data Type | Default Value |
References Table |
Foreign Key Name |
||
1. | PK | invoice_key | decimal(15) | invoice | fk_invcd_fee_cap_adjustment1 | |
2. | PK | fee_cap_adjustment_key | decimal(15) | fee_cap_adjustment | fk_invcd_fee_cap_adjustment2 | |
3. | writeoff_amount | decimal(18,2) |
Column | References | Foreign Key Name | |
Table | Column | ||
fee_cap_adjustment_key | fee_cap_adjustment | fee_cap_adjustment_key | fk_invcd_fee_cap_adjustment2 |
invoice_key | invoice | invoice_key | fk_invcd_fee_cap_adjustment1 |
Index Name | Unique | Column Name | Asc Or Desc |
pk_invcd_fee_cap_adjustment | true | invoice_key | Asc |
fee_cap_adjustment_key | |||
idx_invcd_fee_cap_adjustment1 | false | fee_cap_adjustment_key | Asc |
View Name |
journal_view |